Sacred Heart of Jesus Catholic Church
      Daniel P. Sullivan Council 10208
    Fr. Victor A. Bieberle Assembly 2316

Campaign for People with Intellectual Disabilities


Year Total Raised Net Profit 85% Net Profit Knight Cont'
2015 $27,693..00      
2014 $23,359.00 $22,155.00 $18,832.00 $5,575.00
2013 $17,957.00 $17,212.00 $14,630.00 $4,660.00
2012 $14,038.00 $13,307.00 $11,310.95 $4,320.00
2011 $10,858.00 $10,280.00 $8,738.00  $3,500.00
2010 $6967.43 $6708.68 $5702.38 $1,965.00
2009 $6121.89 $5543.07 $4711.61 $850.00
2008 $5169.00 $5028.89 $4274.56  
2007 $5632.17 $5200.92 $4420.78 $1,305.00
2006 $5698.04 $5209.94 $4428.45 $830.00
2005 $4465.51 $4224.01 $3590.41  
2004 $3775.83 $3706.83 $3150.81  
2003 $3862.52 $3569.27 $3033.88  
2002 $3262.47 $2997.26 $2547.67  
2001 $3291.55 $3291.55 $2797.82  
2000 $2776.96 $2481.92 $2109.63  
1999 $2965.00 $2706.25 $2300.31  
1998        
1997 $2670.36 $2360.86 $2006.73  
1996 $2764.45 $2544.41 $2162.75  
1995        
1994 $2334.41 $2209.41 $1988.47  
1993        
1992 $1295.15 $1180.15 $1062.14  
1991        
1990 $954.37 $839.37 $755.43